#135: Sierra Stone or Rubber Stone - Approx. 250 Sq. Ft. by Sun Country Stone Products in Improvements

This item is now closed! Congratulations Fromtheloops! Your winning bid will be confirmed by email.

COVER YOUR UGLY CONCRETE....With Sierra Stone or Rubber Stone.

Perfect for driveways, patios, pool decks, walkways and more! With many colors to choose from our decorative and durable coatings can be applied over broken, uneven, damaged, worn or eroded concrete, asphalt or paving stones restoring the areas function and looks while adding beauty, style and value to your home.

Value $4,000 (for approx. 250 sq ft)

*No cash value.
*To be used in Spring or Summer of 2025.
Current Bid: $2,501
Item Value: $4,000

Provided By:
Sun Country Stone Products
PO Box 27086
Kamloops
British Columbia

Ph: 250-828-2182

Bid Username Date/Time
$2,501 Fromtheloops November 14, 2024 6:45:54pm
$2,455 Bap178 November 14, 2024 6:45:39pm
$2,450 Fromtheloops November 14, 2024 6:45:39pm
$2,405 Bap178 November 14, 2024 6:45:29pm
$2,400 Fromtheloops November 14, 2024 6:45:29pm
$2,355 Bap178 November 14, 2024 6:45:19pm
$2,350 Fromtheloops November 14, 2024 6:45:19pm
$2,305 Bap178 November 14, 2024 6:45:08pm
$2,300 Fromtheloops November 14, 2024 6:45:08pm
$2,255 Bap178 November 14, 2024 6:44:55pm
$2,250 Fromtheloops November 14, 2024 6:44:55pm
$2,215 Bap178 November 14, 2024 6:44:44pm
$2,210 Fromtheloops November 14, 2024 6:44:44pm
$2,200 Bap178 November 14, 2024 6:42:04pm
$2,100 Fromtheloops November 14, 2024 6:10:59pm
$2,015 Bap178 November 14, 2024 6:10:45pm
$2,010 Fromtheloops November 14, 2024 6:10:45pm
$2,005 Bap178 November 14, 2024 6:09:57pm
$2,000 Fromtheloops November 14, 2024 6:09:57pm
$1,965 Bap178 November 14, 2024 6:09:42pm
$1,960 Fromtheloops November 14, 2024 6:09:42pm
$1,955 Bap178 November 14, 2024 6:09:13pm
$1,950 Fromtheloops November 14, 2024 6:09:13pm
$1,940 Bap178 November 14, 2024 6:08:59pm
$1,935 Fromtheloops November 14, 2024 6:08:59pm
$1,930 Bap178 November 8, 2024 4:15:27pm
$1,925 jaba November 8, 2024 4:15:27pm
$1,919 Bap178 November 8, 2024 7:23:51am
$1,914 jaba November 8, 2024 7:23:51am
$1,904 Bap178 November 7, 2024 10:48:42pm
$1,899 jaba November 7, 2024 10:48:42pm
$1,881 Bap178 November 7, 2024 6:40:56pm
$1,876 624Dunes November 7, 2024 6:40:56pm
$1,829 Bap178 November 7, 2024 6:40:28pm
$1,824 624Dunes November 7, 2024 6:40:28pm
$1,805 Bap178 November 7, 2024 6:39:56pm
$1,800 624Dunes November 7, 2024 6:39:56pm
$1,700 Bap178 November 7, 2024 6:33:10pm
$1,600 624Dunes November 7, 2024 6:06:36pm
$1,500 Bap178 November 7, 2024 3:12:46am
$1,000 jaba October 28, 2024 4:10:10pm
$755 Rkd October 28, 2024 2:04:02pm
$750 RodSTer October 28, 2024 2:04:02pm
$745 Rkd October 28, 2024 2:04:02pm
$740 RodSTer October 28, 2024 2:04:02pm
$735 Rkd October 28, 2024 2:04:02pm
$730 RodSTer October 28, 2024 2:04:02pm
$725 Rkd October 28, 2024 2:04:02pm
$720 RodSTer October 28, 2024 2:04:02pm
$715 Rkd October 28, 2024 2:04:02pm
$710 RodSTer October 28, 2024 2:04:02pm
$705 Rkd October 28, 2024 2:04:02pm
$700 RodSTer October 28, 2024 2:04:02pm
$695 Rkd October 28, 2024 2:04:02pm
$690 RodSTer October 28, 2024 2:04:02pm
$685 Rkd October 28, 2024 2:04:02pm
$680 RodSTer October 28, 2024 2:04:02pm
$675 Rkd October 28, 2024 2:04:02pm
$670 RodSTer October 28, 2024 2:04:02pm
$665 Rkd October 28, 2024 2:04:02pm
$660 RodSTer October 28, 2024 2:04:02pm
$655 Rkd October 28, 2024 2:04:02pm
$650 RodSTer October 28, 2024 2:04:02pm
$645 Rkd October 28, 2024 2:04:02pm
$640 RodSTer October 28, 2024 2:04:02pm
$635 Rkd October 28, 2024 2:04:02pm
$630 RodSTer October 28, 2024 2:04:02pm
$625 Rkd October 28, 2024 2:04:02pm
$620 RodSTer October 28, 2024 2:04:02pm
$615 Rkd October 28, 2024 2:04:02pm
$610 RodSTer October 28, 2024 2:04:02pm
$605 Rkd October 28, 2024 2:04:02pm
$600 RodSTer October 27, 2024 6:21:38am
$500 Bap178 October 26, 2024 9:49:09pm
$405 RodSTer October 25, 2024 8:34:27am
$400 Vs1982 October 25, 2024 8:34:27am
$305 RodSTer October 25, 2024 8:34:18am
$300 Vs1982 October 25, 2024 8:34:18am
$215 RodSTer October 25, 2024 8:34:06am
$210 Vs1982 October 25, 2024 8:34:06am
$205 RodSTer October 24, 2024 11:31:50pm
$200 Vs1982 October 24, 2024 11:31:50pm
$105 RodSTer October 23, 2024 11:33:53pm
$100 Vs1982 October 23, 2024 11:33:53pm
$40 RodSTer October 23, 2024 11:33:37pm
$35 Vs1982 October 23, 2024 11:33:36pm
$30 RodSTer October 23, 2024 7:24:54pm
$25 dehnke@telus.net October 23, 2024 11:03:14am
$20 Vs1982 October 22, 2024 11:46:56pm
$10 dehnke@telus.net October 21, 2024 12:11:18pm

Kamloops' Largest Online Auction!